All listed fare are based on one way for sedan cars (up to 4 people).
Gratuity, stopover, toll, parking, Airport Fee $10, etc., ARE NOT INCLUDED.
- HOURLY RATE $60.00/Hour, Local Only - 2 hr. min.
- Waiting Charge $40.00/Hour
- Stop Over Charges $10.00, (A stop over within regular route of two destination and not more than 15 minutes)
- Car Seat $10.00/per seat
- After Hour $10.00, (12:00am & 5:30am)
- Phone Reservations Please call between the hours of 6AM - 11PM / EST.
For minivan or large van rates and any other cities not listed on this page please call us at 1-800-892-6467.
| Destination | Price |
|---|---|
| Adrian | $100 |
| Albion | $135 |
| Algonac | $120 |
| Allen Park | $37 |
| Alpena | $475 |
| Almont | $139 |
| Ann Arbor | $50 |
| Armada | $120 |
| Aurburn Hills | $82 |
| Bad Axe | $260 |
| Battle Creek | $220 |
| Bay City | $220 |
| Belleville | $32 |
| Benton Harbor | $385 |
| Berkley | $50 |
| Beverly Hills | $50 |
| Bingham Farms | $50 |
| Birmingham | $55 |
| Bloomfield Hills | $62 |
| Brighton |
$80 |
| Brooklyn MI |
$130 |
| Brownston | $50 |
| Canton | $32 |
| Carlton | $55 |
| Centerlina | $55 |
| Chelsea | $78 |
| Chesterfield | $78 |
| Clarkston | $92 |
| Clawson | $55 |
| Cleveland OH | $335 |
| Clinton Twp | $79 |
| Coldwater | $295 |
| Columbus OH | $320 |
| Commerce Twp | $75 |
| Davison | $150 |
| Dayton | $340 |
| Dearborn | $32 |
| Dearborn Heights | $32 |
| Detroit Downtown | $48 |
| Detroit Eastside | $55 |
| Dexter | $75 |
| Drayton Plains | $89 |
| Dundee | $85 |
| Eastpointe | $55 |
| Ecorse | $43 |
| Farmington | $49 |
| Farmington Hills | $49 |
| Fenton | $145 |
| Ferndale | $52 |
| Flat Rock | $45 |
| Flint | $130 |
| Flushing | $159 |
| Fort Wayne, IN | $350 |
| Flowerlville | $115 |
| Franklin | $50 |
| Fraser | $75 |
| Garden City | $32 |
| Gaylord | $400 |
| Gibraltar | $49 |
| Goodrich | $130 |
| Destination | Price |
|---|---|
| Grand Blanc | $120 |
| Grand Rapids | $295 |
| Gross Ile | $60 |
| Gross Pointe | $55 |
| Gross Pointe Park | $55 |
| Gross Pointe Shores | $55 |
| Gross Pointe Woods | $55 |
| Hamtramick | $49 |
| Harperwood | $52 |
| Harrison Twp | $75 |
| Hartland | $95 |
| Hazelpark | $52 |
| Higland Park | $45 |
| Highland | $83 |
| Hillsdale | $189 |
| Holly | $95 |
| Howell | $89 |
| Huntington Woods | $50 |
| Huron | $45 |
| Hudson | $135 |
| Imily | $139 |
| Indianapolis, IN | $430 |
| Inkster | $32 |
| Jackson | $130 |
| Kalamazoo | $250 |
| Keego Harpor | $79 |
| Lake Angelus | $105 |
| Lake Orion | $90 |
| Lakeland | $92 |
| Lambertville | $92 |
| Lansing | $145 |
| Lapeer | $140 |
| Lathrup Village | $50 |
| Leonard | $118 |
| Lincoln Park | $39 |
| Livonia | $45 |
| Lima | $249 |
| Machinaw | $520 |
| Macomb Township | $90 |
| Madison Heights | $52 |
| Manchester | $95 |
| Marine City | $145 |
| Marshall | $205 |
| Maryville | $140 |
| Melvindale | $42 |
| Milan | $65 |
| Midland | $275 |
| Milford | $73 |
| Monroe | $65 |
| Mt.Clemes | $85 |
| Mt.Pleasant | $280 |
| Muskegan | $429 |
| Marquette | $995 |
| Meramora | $140 |
| Milwaukee | $650 |
| New Baltimore | $98 |
| New Haven | $98 |
| New Hudson | $92 |
| New Port | $65 |
| Northville | $50 |
| Destination | Price |
|---|---|
| Novi | $53 |
| Oak Park | $49 |
| Oakland | $90 |
| Okemos | $139 |
| Orchard Lake | $68 |
| Ortonville | $120 |
| Oxford | $105 |
| Pickney | $85 |
| Pleasant Ridge | $50 |
| Plymouth | $40 |
| Pontiac | $75 |
| Port Huron | $145 |
| Rowsonville | $35 |
| Redford | $41 |
| Richmond | $100 |
| River Rouge | $42 |
| Riverview | $45 |
| Rochester | $80 |
| Rochester Hills | $80 |
| Rockwood | $55 |
| Romeo | $90 |
| Romulus | $32 |
| Roseville | $62 |
| Royal Oak | $50 |
| Saginaw | $189 |
| Saint Clair | $110 |
| Saint Clair Shores | $59 |
| Saline | $65 |
| Shelby Twp | $89 |
| South Lyon | $73 |
| Southbend, IN | $385 |
| Southfield | $49 |
| Southgate | $45 |
| Sterling Heights | $70 |
| Swart Creek | $130 |
| Sylvania, OH | $89 |
| Sylvan Lake | $75 |
| Taylor | $35 |
| Tucemseh | $89 |
| Toledo, OH downtown | $85 |
| Toledo Airport | $130 |
| Traverse City | $475 |
| Trenton | $50 |
| Troy | $60 |
| Utica | $89 |
| Walled Lake | $63 |
| Warren | $55 |
| Washington | $100 |
| Waterford | $85 |
| Wayne | $35 |
| West Bloomfield Twp | $60 |
| Westland | $32 |
| White Lake | $89 |
| Whitemore Lake | $85 |
| Wixom | $65 |
| Wolverine Lake | $73 |
| Woodhaven | $50 |
| Wyandotte | $50 |
| Ypsilanti | $45 |
| For other cities please call us. | |
Rates are subject to change without notice. All prices are from Detroit Metro Airport.